- Save Time
-
Our team tests out various technical indicators and simplifies the result into simple
stock predictions.
- Trade Smarter
-
Our advanced algorithms and artificial intelligence maximize profits and minimize
risk.
Open a FREE Account
Best Stock Picks
| Symbol | Prediction | Portfolios Holding | Portfolios Shorting | Portfolios Tracking |
| ivv | Bullish | 13 (50%) | 7 (26%) | 26 |
| mgpi | Neutral | 9 (23%) | 11 (28%) | 38 |
| vti | Neutral | 10 (35%) | 10 (35%) | 28 |
| cms | Bullish | 12 (57%) | 7 (33%) | 21 |
| fpx | Strong Bearish | 10 (58%) | 7 (41%) | 17 |
| stx | Strong Bullish | 17 (65%) | 0 (0%) | 26 |
| cost | Bullish | 15 (57%) | 1 (3%) | 26 |
| ande | Bullish | 12 (33%) | 4 (11%) | 36 |
| emn | Bearish | 4 (16%) | 12 (50%) | 24 |
| cat | Strong Bearish | 0 (0%) | 15 (75%) | 20 |
Based on number of portfolios holding or shorting the stock
Latest Winning Trades
| Symbol | Type | Enter Price | Exit Price | Profit/Loss | Trade Length |
| gpre | Long | $7.40 | $12.51 | 69.05 % | 87 days (10/30/2009 - 1/25/2010) |
| nyt | Long | $8.89 | $12.70 | 42.86 % | 46 days (12/10/2009 - 1/25/2010) |
| gci | Long | $11.05 | $15.55 | 40.72 % | 48 days (12/8/2009 - 1/25/2010) |
| ntdoy | Short | $57.75 | $35.30 | 63.60 % | 543 days (7/31/2008 - 1/25/2010) |
| shld | Long | $75.19 | $98.86 | 31.48 % | 42 days (12/14/2009 - 1/25/2010) |
| goog | Long | $457.57 | $546.59 | 19.45 % | 143 days (9/4/2009 - 1/25/2010) |
| cf | Long | $81.55 | $97.26 | 19.26 % | 69 days (11/17/2009 - 1/25/2010) |
| dtv | Long | $26.48 | $31.46 | 18.82 % | 81 days (11/5/2009 - 1/25/2010) |
| hum | Long | $43.46 | $50.89 | 17.10 % | 40 days (12/16/2009 - 1/25/2010) |
| arg | Long | $48.46 | $60.96 | 25.79 % | 14 days (1/25/2010 - Not closed) |
As seen on:

"... makes it easier for you and many other people that want to maximize their finances"

"... an army of trading systems that generate signals for stocks ... using algorithms and artificial intelligence"

"... runs a bank of computers that analyze the market to make trading suggestions."


