Find A Trading System
Explore the statistics and histories for hundreds of trading systemsLearn To Trade
Improve your trades by watching what your favorite trading systems doMake Money
Follow your favorite trading system's moves and profit when the system is successfulTop Portfolios Last Month
| Portfolio Name | Portfolio Value | Last Month % Return | Confidence | ||||||
| None | |||||||||
Based on portfolio value changes in
January 2012
Top Portfolios
Swing Stock Picker Tech Portfolio
| Portfolio Name | Portfolio Value | % Return | Confidence |
| Swing Stock Picker Tech | $24,817.73 | 148.18 | ![]() |
| Swing Stock Picker Energy | $22,781.61 | 127.82 | ![]() |
| Swing Stock Picker Tech 3 | $20,092.70 | 100.93 | ![]() |
| Piko International ETF | $19,229.99 | 92.30 | ![]() |
| Bullet Trader Energy | $19,550.56 | 95.51 | ![]() |
| Piko Global ETF | $17,898.73 | 78.99 | ![]() |
| Technical Signals Hardware | $19,337.16 | 93.37 | ![]() |
| Technical Trader Hardware | $18,295.44 | 82.95 | ![]() |
| Technical Trader Tech | $13,546.96 | 35.47 | ![]() |
| Technical Predictor Tech | $13,003.00 | 30.03 | ![]() |
| Trend Prophet Risky Finance | $35,735.42 | 257.35 | ![]() |
| Momentum Trader Risky Finance | $22,274.35 | 122.74 | ![]() |











