Top Stock Experts Last Month
Poseidon - bldp Portfolio
| Portfolio Name | Portfolio Value | Last Month % Return | Confidence |
| Poseidon - bldp | $87,111.24 | 771.11 | ![]() |
| Poseidon - zlc | $400,734.96 | 3907.35 | ![]() |
| Poseidon - dcth | $156,487.48 | 1464.87 | ![]() |
| Poseidon - vhc | $83,551.19 | 735.51 | ![]() |
| Poseidon - rdn | $79,217.14 | 692.17 | ![]() |
| Poseidon - ufpt | $71,932.94 | 619.33 | ![]() |
| Poseidon - hovnp | $188,662.82 | 1786.63 | ![]() |
| Poseidon - nnbr | $165,274.54 | 1552.75 | ![]() |
| Poseidon - gent | $128,798.67 | 1187.99 | ![]() |
| Poseidon - salm | $275,574.80 | 2655.75 | ![]() |
Based on portfolio value changes in
May 2013
Top Stock Experts
Poseidon - yrcw Portfolio
| Portfolio Name | Portfolio Value | % Return | Confidence |
| Poseidon - yrcw | $1,014,632.15 | 10046.32 | ![]() |
| Poseidon - zlc | $400,734.96 | 3907.35 | ![]() |
| Poseidon - salm | $275,574.80 | 2655.75 | ![]() |
| Poseidon - fch | $224,665.38 | 2146.65 | ![]() |
| Poseidon - hovnp | $188,662.82 | 1786.63 | ![]() |
| Poseidon - dcth | $156,487.48 | 1464.87 | ![]() |
| Poseidon - tayc | $133,779.32 | 1237.79 | ![]() |
| Poseidon - lng | $131,815.48 | 1218.15 | ![]() |
| Poseidon - lbix | $106,515.45 | 965.15 | ![]() |
| Poseidon - apri | $117,061.06 | 1070.61 | ![]() |
| Poseidon - bwen | $99,547.80 | 895.48 | ![]() |
| Poseidon - htz | $82,572.98 | 725.73 | ![]() |
| Poseidon - bfly | $116,671.14 | 1066.71 | ![]() |
| Poseidon - ftk | $98,626.06 | 886.26 | ![]() |
| Poseidon - royl | $81,301.50 | 713.01 | ![]() |
| Poseidon - drys | $88,609.69 | 786.10 | ![]() |
| Poseidon - ufpt | $71,932.94 | 619.33 | ![]() |
| Poseidon - mbtf | $83,173.63 | 731.74 | ![]() |
| Poseidon - bldp | $87,111.24 | 771.11 | ![]() |
| Poseidon - rdn | $79,217.14 | 692.17 | ![]() |
| Poseidon - vhc | $83,551.19 | 735.51 | ![]() |
| Poseidon - drad | $64,095.44 | 540.95 | ![]() |
| Poseidon - aed | $61,081.28 | 510.81 | ![]() |
| Poseidon - hktv | $61,856.67 | 518.57 | ![]() |
| Poseidon - rcl | $55,841.92 | 458.42 | ![]() |
| Poseidon - perf | $58,678.70 | 486.79 | ![]() |
| Poseidon - bamm | $58,623.16 | 486.23 | ![]() |
| Poseidon - jbl | $58,747.09 | 487.47 | ![]() |
| Poseidon - hun | $63,080.40 | 530.80 | ![]() |
| Poseidon - arsd | $62,572.88 | 525.73 | ![]() |
| Poseidon - ng | $58,628.56 | 486.29 | ![]() |
| Poseidon - plug | $58,165.53 | 481.66 | ![]() |
| Poseidon - aig | $55,292.32 | 452.92 | ![]() |
| Poseidon - aeh | $46,541.00 | 365.41 | ![]() |
| Poseidon - cstr | $46,379.28 | 363.79 | ![]() |
| Poseidon - emf | $42,944.63 | 329.45 | ![]() |
| Poseidon - uis | $54,160.71 | 441.61 | ![]() |
| Poseidon - tpgi | $58,664.43 | 486.64 | ![]() |
| Poseidon - mxc | $67,147.51 | 571.48 | ![]() |
| Poseidon - jro | $40,083.48 | 300.83 | ![]() |
| Poseidon - amd | $54,959.34 | 449.59 | ![]() |
| Poseidon - blc | $54,966.60 | 449.67 | ![]() |
| Poseidon - bee | $44,174.60 | 341.75 | ![]() |
| Poseidon - baa | $38,026.60 | 280.27 | ![]() |
| Poseidon - nnbr | $165,274.54 | 1552.75 | ![]() |
| Poseidon - txt | $43,353.25 | 333.53 | ![]() |
| Poseidon - cbak | $40,877.82 | 308.78 | ![]() |
| Poseidon - naii | $31,323.45 | 213.23 | ![]() |
| Poseidon - bstc | $39,807.41 | 298.07 | ![]() |
| Poseidon - bc | $45,347.86 | 353.48 | ![]() |











