Top Stock Experts Last Month
A.I. Alpha - crme Portfolio
| Portfolio Name | Portfolio Value | Last Month % Return | Confidence |
| A.I. Alpha - crme | $132,801.58 | 1228.02 | ![]() |
| A.I. Alpha - exm | $48,369.42 | 383.69 | ![]() |
| Loki - cbak | $53,707.28 | 437.07 | ![]() |
| Zeus - cbak | $47,374.42 | 373.74 | ![]() |
| Artemis - cbak | $52,086.56 | 420.87 | ![]() |
| Artemis - xide | $86,949.20 | 769.49 | ![]() |
| Loki - xide | $61,012.03 | 510.12 | ![]() |
| Trend Signals - xide | $59,704.34 | 497.04 | ![]() |
| Trend Guru - xide | $50,937.70 | 409.38 | ![]() |
| Loki - ng | $48,561.14 | 385.61 | ![]() |
Based on portfolio value changes in
April 2013
Top Stock Experts
Poseidon - yrcw Portfolio
| Portfolio Name | Portfolio Value | % Return | Confidence |
| Poseidon - yrcw | $1,262,860.20 | 12528.60 | ![]() |
| A.I. Alpha - bont | $867,336.19 | 8573.36 | ![]() |
| Trend Signals - bont | $549,302.91 | 5393.03 | ![]() |
| Trend Predictor - bont | $410,351.94 | 4003.52 | ![]() |
| Street Trader - bont | $413,251.85 | 4032.52 | ![]() |
| Momentum Trader - bont | $411,517.95 | 4015.18 | ![]() |
| Trend Signals - ald | $312,810.68 | 3028.11 | ![]() |
| Poseidon - salm | $263,900.90 | 2539.01 | ![]() |
| Aphrodite - spex | $298,657.23 | 2886.57 | ![]() |
| Trend Predictor - ald | $281,596.94 | 2715.97 | ![]() |
| Trend Guru - ald | $281,596.94 | 2715.97 | ![]() |
| Poseidon - fch | $243,025.71 | 2330.26 | ![]() |
| Trend Guru - bont | $218,175.45 | 2081.75 | ![]() |
| Poseidon - zlc | $238,494.09 | 2284.94 | ![]() |
| Momentum Trader - ald | $291,351.98 | 2813.52 | ![]() |
| Trend Trader - lee | $209,728.25 | 1997.28 | ![]() |
| Piko - smp | $185,700.99 | 1757.01 | ![]() |
| Loki - bont | $172,329.20 | 1623.29 | ![]() |
| Poseidon - hovnp | $192,773.59 | 1827.74 | ![]() |
| Poseidon - dcth | $160,534.57 | 1505.35 | ![]() |
| Trend Trader - bont | $169,188.75 | 1591.89 | ![]() |
| Breakout Trader - dni | $147,906.48 | 1379.06 | ![]() |
| Poseidon - nnbr | $174,111.75 | 1641.12 | ![]() |
| Poseidon - tayc | $139,493.51 | 1294.94 | ![]() |
| Apollo - tayc | $139,493.51 | 1294.94 | ![]() |
| Trend Signals - bth | $147,105.47 | 1371.05 | ![]() |
| Trend Trader - hovnp | $154,204.98 | 1442.05 | ![]() |
| Athena - fch | $135,789.59 | 1257.90 | ![]() |
| Artemis - tayc | $123,343.62 | 1133.44 | ![]() |
| Athena - htz | $120,592.48 | 1105.92 | ![]() |
| Momentum Trader - nxst | $141,730.79 | 1317.31 | ![]() |
| Apollo - salm | $138,273.60 | 1282.74 | ![]() |
| Demeter - mgt | $127,645.63 | 1176.46 | ![]() |
| Artemis - etm | $116,072.91 | 1060.73 | ![]() |
| Poseidon - lng | $128,634.02 | 1186.34 | ![]() |
| Apollo - mgm | $133,781.56 | 1237.82 | ![]() |
| Athena - opxa | $135,852.91 | 1258.53 | ![]() |
| Zeus - etm | $109,087.41 | 990.87 | ![]() |
| Poseidon - gent | $135,246.28 | 1252.46 | ![]() |
| Apollo - fch | $114,952.89 | 1049.53 | ![]() |
| Poseidon - apri | $124,043.64 | 1140.44 | ![]() |
| Poseidon - bwen | $107,565.07 | 975.65 | ![]() |
| A.I. Alpha - crme | $132,801.58 | 1228.02 | ![]() |
| Trend Trader - salm | $117,585.69 | 1075.86 | ![]() |
| Bullet Trader - cvgi | $137,793.38 | 1277.93 | ![]() |
| Dionysus - fbn | $96,992.12 | 869.92 | ![]() |
| Zeus - tayc | $98,664.35 | 886.64 | ![]() |
| Loki - cosi | $106,070.51 | 960.71 | ![]() |
| Apollo - gent | $129,144.88 | 1191.45 | ![]() |
| Zeus - mtsn | $101,990.10 | 919.90 | ![]() |









