A note about our Stock Picks and Predictions
The following stock predictions tend to be for the next few weeks. The modules allow
you to see our best stock predictions summarized in various ways.
All Companies
| qbc | Cubic Energy Inc | Neutral | 0 (0%) | 0 (0%) |
| qbc | Cubic Energy Inc | Neutral | 0 (0%) | 7 (77%) |
| qbc | Cubic Energy Inc | Neutral | 0 (0%) | 7 (77%) |
| qcln | First Trust NASDAQ Clean Edge Green Energy Index Fund | Neutral | 0 (0%) | 0 (0%) |
| qcln | First Trust NASDAQ Clean Edge Green Energy Index Fund | Neutral | 25 (96%) | 0 (0%) |
| qcln | First Trust NASDAQ Clean Edge Green Energy Index Fund | Neutral | 25 (96%) | 0 (0%) |
| qqew | First Trust NASDAQ-100 Equal Weighted Index Fund | Neutral | 0 (0%) | 0 (0%) |
| qqew | First Trust NASDAQ-100 Equal Weighted Index Fund | Neutral | 5 (100%) | 0 (0%) |
| qqew | First Trust NASDAQ-100 Equal Weighted Index Fund | Neutral | 5 (100%) | 0 (0%) |
| qqxt | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | Neutral | 0 (0%) | 0 (0%) |
| qqxt | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | Neutral | 10 (100%) | 0 (0%) |
| qqxt | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | Neutral | 10 (100%) | 0 (0%) |
| qqqq | NASDAQ 100 Trust Shares | Neutral | 0 (0%) | 0 (0%) |
| qqqq | NASDAQ 100 Trust Shares | Neutral | 0 (0%) | 0 (0%) |
| qqqq | NASDAQ 100 Trust Shares | Neutral | 0 (0%) | 0 (0%) |
| qqqx | NASDAQ Premium Income and Growth Fund Inc. | Neutral | 0 (0%) | 0 (0%) |
| qqqx | NASDAQ Premium Income and Growth Fund Inc. | Neutral | 4 (30%) | 1 (7%) |
| qqqx | NASDAQ Premium Income and Growth Fund Inc. | Neutral | 4 (30%) | 1 (7%) |
| qld | ProShares Ultra QQQ | Neutral | 0 (0%) | 0 (0%) |
| qld | ProShares Ultra QQQ | Neutral | 15 (55%) | 0 (0%) |
| qld | ProShares Ultra QQQ | Neutral | 15 (55%) | 0 (0%) |
| qid | ProShares UltraShort QQQ | Neutral | 0 (0%) | 0 (0%) |
| qid | ProShares UltraShort QQQ | Neutral | 0 (0%) | 17 (85%) |
| qid | ProShares UltraShort QQQ | Neutral | 0 (0%) | 17 (85%) |
| qadi | QAD, Inc. | Neutral | 0 (0%) | 0 (0%) |
| qadi | QAD, Inc. | Neutral | 0 (0%) | 0 (0%) |
| qadi | QAD, Inc. | Neutral | 0 (0%) | 0 (0%) |
| qcco | QC Holdings, Inc. | Neutral | 0 (0%) | 0 (0%) |
| qcco | QC Holdings, Inc. | Neutral | 4 (36%) | 0 (0%) |
| qcco | QC Holdings, Inc. | Neutral | 4 (36%) | 0 (0%) |
| qgen | Qiagen N.V. | Neutral | 0 (0%) | 0 (0%) |
| qgen | Qiagen N.V. | Neutral | 0 (0%) | 0 (0%) |
| qgen | Qiagen N.V. | Neutral | 0 (0%) | 0 (0%) |
| qxm | Qiao Xing Mobile Communication Co., Ltd. | Neutral | 0 (0%) | 0 (0%) |
| qxm | Qiao Xing Mobile Communication Co., Ltd. | Neutral | 0 (0%) | 0 (0%) |
| qxm | Qiao Xing Mobile Communication Co., Ltd. | Neutral | 0 (0%) | 0 (0%) |
| qlgc | QLogic Corporation | Neutral | 0 (0%) | 0 (0%) |
| qlgc | QLogic Corporation | Neutral | 1 (7%) | 12 (92%) |
| qlgc | QLogic Corporation | Neutral | 1 (7%) | 12 (92%) |
| qlti | QLT Inc. | Neutral | 0 (0%) | 0 (0%) |
| qlti | QLT Inc. | Neutral | 1 (8%) | 9 (75%) |
| qlti | QLT Inc. | Neutral | 1 (8%) | 9 (75%) |
| qcom | QUALCOMM Incorporated | Neutral | 0 (0%) | 0 (0%) |
| qcom | QUALCOMM Incorporated | Neutral | 0 (0%) | 0 (0%) |
| qcom | QUALCOMM Incorporated | Neutral | 0 (0%) | 0 (0%) |
| qlty | Quality Distribution, Inc. | Neutral | 0 (0%) | 0 (0%) |
| qlty | Quality Distribution, Inc. | Neutral | 1 (50%) | 0 (0%) |
| qlty | Quality Distribution, Inc. | Neutral | 1 (50%) | 0 (0%) |
| qsii | Quality Systems, Inc. | Neutral | 0 (0%) | 0 (0%) |
| qsii | Quality Systems, Inc. | Neutral | 0 (0%) | 0 (0%) |
| qsii | Quality Systems, Inc. | Neutral | 0 (0%) | 0 (0%) |
| qtm | Quantum Corporation | Neutral | 0 (0%) | 0 (0%) |
| qtm | Quantum Corporation | Neutral | 0 (0%) | 1 (100%) |
| qtm | Quantum Corporation | Neutral | 0 (0%) | 1 (100%) |
| qtww | Quantum Fuel Systems Technologies Worldwide, Inc. | Neutral | 0 (0%) | 0 (0%) |
| qtww | Quantum Fuel Systems Technologies Worldwide, Inc. | Neutral | 0 (0%) | 6 (50%) |
| qtww | Quantum Fuel Systems Technologies Worldwide, Inc. | Neutral | 0 (0%) | 6 (50%) |
| qmm | Quaterra Resources Inc | Neutral | 0 (0%) | 0 (0%) |
| qmm | Quaterra Resources Inc | Neutral | 0 (0%) | 3 (75%) |
| qmm | Quaterra Resources Inc | Neutral | 0 (0%) | 3 (75%) |
| qcc | Quest Capital Corp. | Neutral | 0 (0%) | 0 (0%) |
| qcc | Quest Capital Corp. | Neutral | 0 (0%) | 0 (0%) |
| qcc | Quest Capital Corp. | Neutral | 0 (0%) | 0 (0%) |
| qsft | Quest Software Inc. | Neutral | 0 (0%) | 0 (0%) |
| qsft | Quest Software Inc. | Neutral | 0 (0%) | 0 (0%) |
| qsft | Quest Software Inc. | Neutral | 0 (0%) | 0 (0%) |
| qcor | Questcor Pharmaceuticals, Inc. | Neutral | 0 (0%) | 0 (0%) |
| qcor | Questcor Pharmaceuticals, Inc. | Neutral | 5 (71%) | 0 (0%) |
| qcor | Questcor Pharmaceuticals, Inc. | Neutral | 5 (71%) | 0 (0%) |
| quik | QuickLogic Corporation | Neutral | 0 (0%) | 0 (0%) |
| quik | QuickLogic Corporation | Neutral | 1 (25%) | 3 (75%) |
| quik | QuickLogic Corporation | Neutral | 1 (25%) | 3 (75%) |
| qdel | Quidel Corporation | Neutral | 0 (0%) | 0 (0%) |
| qdel | Quidel Corporation | Neutral | 6 (85%) | 0 (0%) |
| qdel | Quidel Corporation | Neutral | 6 (85%) | 0 (0%) |
| qdhc | | Bullish | 0 (0%) | 0 (0%) |
| qdhc | | Bullish | 0 (0%) | 0 (0%) |
| qdhc | | Bullish | 0 (0%) | 0 (0%) |
| quot | | Neutral | 0 (0%) | 0 (0%) |
| quot | | Neutral | 0 (0%) | 0 (0%) |
| quot | | Neutral | 0 (0%) | 0 (0%) |
| qgly | | Bearish | 0 (0%) | 0 (0%) |
| qgly | | Bearish | 0 (0%) | 0 (0%) |
| qgly | | Bearish | 0 (0%) | 0 (0%) |
Based on number of portfolios holding or shorting the stock
We use this module to survey if the system is generally bullish or bearish about
the market.