Find A Trading System
Explore the statistics and histories for hundreds of trading systemsLearn To Trade
Improve your trades by watching what your favorite trading systems doMake Money
Follow your favorite trading system's moves and profit when the system is successfulCurrent Positions
| Type | Symbol | Shares | Recent Price | Enter Price | Change/Share | Change % | Date Entered | ||||
| No Open Positions | |||||||||||
Positions and recent price updated after hours.
Past Positions
| Type | Symbol | Shares | Enter Date | Exit Date | Enter Price | Exit Price | Change/Share | Change % |
| Long | wynn | 231 | 1/5/2010 | 1/14/2010 | $65.18 | $71.70 | $6.52 | 9.09% |
| Long | wynn | 244 | 12/2/2009 | 12/8/2009 | $65.75 | $63.78 | $-1.97 | -3.09% |
| Short | wynn | 201 | 9/28/2009 | 10/27/2009 | $70.66 | $61.32 | $9.34 | 13.22% |
| Long | wynn | 209 | 9/10/2009 | 9/14/2009 | $60.75 | $66.82 | $6.08 | 9.09% |
| Short | wynn | 247 | 8/18/2009 | 8/25/2009 | $53.94 | $56.46 | $-2.52 | -4.67% |
| Short | wynn | 431 | 7/6/2009 | 7/15/2009 | $32.68 | $34.48 | $-1.80 | -5.51% |
| Short | wynn | 490 | 2/12/2009 | 2/24/2009 | $26.15 | $23.47 | $2.68 | 10.25% |
| Short | wynn | 343 | 12/31/2008 | 1/5/2009 | $41.97 | $46.03 | $-4.06 | -9.67% |
| Long | wynn | 320 | 11/26/2008 | 11/28/2008 | $37.29 | $41.02 | $3.73 | 9.09% |
| Long | wynn | 183 | 10/31/2008 | 11/3/2008 | $48.48 | $60.74 | $12.26 | 20.18% |
| Long | wynn | 120 | 7/17/2008 | 7/18/2008 | $79.54 | $87.49 | $7.95 | 9.09% |
| Short | wynn | 88 | 5/22/2008 | 6/10/2008 | $101.91 | $89.66 | $12.25 | 12.02% |
| Long | wynn | 85 | 5/16/2008 | 5/20/2008 | $109.44 | $106.16 | $-3.28 | -3.09% |
| Long | wynn | 89 | 4/24/2008 | 5/1/2008 | $105.51 | $100.01 | $-5.50 | -5.50% |
| Long | wynn | 88 | 1/22/2008 | 1/23/2008 | $96.41 | $106.05 | $9.64 | 9.09% |
| Short | wynn | 88 | 1/4/2008 | 1/11/2008 | $103.70 | $107.38 | $-3.68 | -3.55% |
| Short | wynn | 80 | 12/13/2007 | 12/20/2007 | $117.98 | $120.86 | $-2.88 | -2.44% |
| Short | wynn | 57 | 11/2/2007 | 11/19/2007 | $147.90 | $130.00 | $17.90 | 12.10% |
| Short | wynn | 61 | 10/4/2007 | 10/11/2007 | $147.77 | $159.02 | $-11.25 | -7.61% |
| Short | wynn | 79 | 8/31/2007 | 9/12/2007 | $122.94 | $130.52 | $-7.58 | -6.17% |
| Short | wynn | 90 | 8/20/2007 | 8/22/2007 | $113.62 | $118.92 | $-5.30 | -4.66% |
| Long | wynn | 85 | 8/6/2007 | 8/7/2007 | $103.45 | $116.05 | $12.60 | 10.86% |
| Short | wynn | 99 | 8/1/2007 | 8/3/2007 | $96.53 | $101.32 | $-4.79 | -4.96% |
| Short | wynn | 104 | 6/8/2007 | 6/14/2007 | $92.95 | $96.02 | $-3.07 | -3.30% |
| Long | wynn | 105 | 6/4/2007 | 6/7/2007 | $97.66 | $94.73 | $-2.93 | -3.09% |
| Short | wynn | 98 | 5/2/2007 | 5/3/2007 | $101.50 | $104.20 | $-2.70 | -2.66% |
| Long | wynn | 99 | 1/5/2007 | 1/16/2007 | $96.27 | $105.90 | $9.63 | 9.09% |
| Long | wynn | 100 | 12/7/2006 | 12/13/2006 | $95.37 | $95.05 | $-0.32 | -0.34% |
| Short | wynn | 114 | 11/28/2006 | 12/6/2006 | $88.37 | $93.66 | $-5.29 | -5.99% |
| Long | wynn | 123 | 11/6/2006 | 11/10/2006 | $74.90 | $82.38 | $7.49 | 9.09% |
| Long | wynn | 125 | 10/5/2006 | 11/3/2006 | $70.89 | $72.49 | $1.60 | 2.21% |
| Short | wynn | 129 | 7/17/2006 | 8/4/2006 | $68.23 | $67.99 | $0.24 | 0.35% |
| Short | wynn | 114 | 5/19/2006 | 6/19/2006 | $74.03 | $68.80 | $5.23 | 7.06% |
| Long | wynn | 111 | 5/10/2006 | 5/12/2006 | $78.17 | $75.82 | $-2.34 | -3.09% |
| Long | wynn | 113 | 3/28/2006 | 4/11/2006 | $73.96 | $76.40 | $2.44 | 3.19% |
| Short | wynn | 123 | 3/22/2006 | 3/27/2006 | $69.80 | $72.78 | $-2.98 | -4.27% |
| Short | wynn | 126 | 3/17/2006 | 3/20/2006 | $70.13 | $71.72 | $-1.59 | -2.27% |
| Short | wynn | 132 | 3/13/2006 | 3/15/2006 | $69.41 | $70.87 | $-1.46 | -2.10% |
| Long | wynn | 131 | 3/7/2006 | 3/9/2006 | $71.76 | $69.61 | $-2.15 | -3.09% |
| Long | wynn | 141 | 2/16/2006 | 3/2/2006 | $64.84 | $66.35 | $1.51 | 2.28% |
| Short | wynn | 165 | 1/20/2006 | 1/23/2006 | $56.50 | $59.18 | $-2.68 | -4.74% |
| Short | wynn | 171 | 12/1/2005 | 1/10/2006 | $56.27 | $56.30 | $-0.03 | -0.05% |
| Short | wynn | 218 | 10/31/2005 | 11/1/2005 | $44.74 | $46.64 | $-1.90 | -4.25% |
| Short | wynn | 243 | 10/7/2005 | 10/12/2005 | $42.52 | $43.57 | $-1.05 | -2.47% |
| Long | wynn | 238 | 10/4/2005 | 10/6/2005 | $44.70 | $43.36 | $-1.34 | -3.09% |
| Long | wynn | 183 | 7/11/2005 | 7/25/2005 | $52.58 | $57.84 | $5.26 | 9.09% |
| Long | wynn | 214 | 5/18/2005 | 5/24/2005 | $46.70 | $45.30 | $-1.40 | -3.09% |
| Short | wynn | 148 | 12/28/2004 | 2/2/2005 | $66.95 | $67.50 | $-0.55 | -0.82% |
| Long | wynn | 161 | 10/28/2004 | 11/5/2004 | $57.26 | $62.99 | $5.73 | 9.09% |
| Long | wynn | 260 | 8/11/2004 | 8/13/2004 | $35.97 | $34.89 | $-1.08 | -3.09% |
| Long | wynn | 270 | 7/26/2004 | 7/28/2004 | $36.26 | $35.17 | $-1.09 | -3.09% |
| Long | wynn | 241 | 6/4/2004 | 6/16/2004 | $40.05 | $40.00 | $-0.05 | -0.12% |
| Short | wynn | 265 | 5/28/2004 | 6/3/2004 | $38.47 | $40.10 | $-1.63 | -4.24% |
| Long | wynn | 250 | 4/21/2004 | 5/3/2004 | $37.25 | $40.97 | $3.72 | 9.09% |
| Short | wynn | 266 | 4/16/2004 | 4/20/2004 | $35.35 | $36.77 | $-1.42 | -4.02% |
| Short | wynn | 277 | 3/12/2004 | 4/6/2004 | $35.64 | $36.80 | $-1.16 | -3.25% |
Positions and recent price updated after hours.







