Find A Trading System
Explore the statistics and histories for hundreds of trading systemsLearn To Trade
Improve your trades by watching what your favorite trading systems doMake Money
Follow your favorite trading system's moves and profit when the system is successfulCurrent Positions
| Type | Symbol | Shares | Recent Price | Enter Price | Change/Share | Change % | Date Entered |
| Long | iyf | 304 | $52.29 | $51.18 | $1.11 | 2.12% | 2/18/2010 (202 days ago) |
Positions and recent price updated after hours.
Past Positions
| Type | Symbol | Shares | Enter Date | Exit Date | Enter Price | Exit Price | Change/Share | Change % |
| Long | iyf | 298 | 12/22/2009 | 1/22/2010 | $51.97 | $52.39 | $0.42 | 0.80% |
| Long | iyf | 304 | 11/11/2009 | 11/30/2009 | $52.72 | $50.97 | $-1.75 | -3.43% |
| Long | iyf | 309 | 8/31/2009 | 9/1/2009 | $51.15 | $51.55 | $0.40 | 0.78% |
| Long | iyf | 327 | 7/16/2009 | 8/19/2009 | $43.18 | $48.40 | $5.22 | 10.79% |
| Long | iyf | 352 | 5/5/2009 | 5/14/2009 | $41.70 | $40.47 | $-1.23 | -3.04% |
| Long | iyf | 364 | 3/12/2009 | 4/28/2009 | $27.88 | $37.76 | $9.88 | 26.17% |
| Short | iyf | 195 | 11/13/2008 | 2/3/2009 | $44.52 | $34.99 | $9.53 | 21.41% |
| Short | iyf | 110 | 9/30/2008 | 10/31/2008 | $65.42 | $50.80 | $14.62 | 22.35% |
| Short | iyf | 140 | 9/16/2008 | 9/19/2008 | $63.82 | $78.83 | $-15.01 | -23.52% |
| Short | iyf | 95 | 5/12/2008 | 7/18/2008 | $85.65 | $69.68 | $15.97 | 18.65% |
| Long | iyf | 95 | 3/20/2008 | 4/14/2008 | $82.35 | $81.97 | $-0.38 | -0.46% |
| Short | iyf | 95 | 2/12/2008 | 2/26/2008 | $87.65 | $88.33 | $-0.68 | -0.78% |
| Long | iyf | 89 | 12/26/2007 | 12/31/2007 | $96.99 | $93.39 | $-3.60 | -3.85% |
| Long | iyf | 91 | 11/30/2007 | 12/18/2007 | $99.93 | $95.06 | $-4.87 | -5.12% |
| Short | iyf | 87 | 9/11/2007 | 9/14/2007 | $105.36 | $107.14 | $-1.78 | -1.69% |
| Long | iyf | 76 | 3/21/2007 | 5/15/2007 | $115.00 | $119.88 | $4.88 | 4.07% |
| Long | iyf | 74 | 2/15/2007 | 2/26/2007 | $121.35 | $120.35 | $-1.00 | -0.83% |
| Long | iyf | 74 | 2/2/2007 | 2/14/2007 | $120.36 | $120.55 | $0.19 | 0.16% |
| Long | iyf | 75 | 12/8/2006 | 1/26/2007 | $115.81 | $118.21 | $2.40 | 2.03% |
| Long | iyf | 77 | 11/15/2006 | 11/28/2006 | $114.84 | $113.75 | $-1.09 | -0.96% |
| Short | iyf | 81 | 10/3/2006 | 10/5/2006 | $110.70 | $113.02 | $-2.32 | -2.10% |
| Short | iyf | 85 | 9/8/2006 | 9/13/2006 | $106.88 | $108.70 | $-1.82 | -1.70% |
| Long | iyf | 85 | 8/17/2006 | 8/30/2006 | $106.60 | $107.10 | $0.50 | 0.47% |
| Short | iyf | 93 | 7/17/2006 | 7/20/2006 | $101.65 | $104.75 | $-3.10 | -3.05% |
| Long | iyf | 88 | 4/20/2006 | 5/15/2006 | $106.38 | $106.31 | $-0.07 | -0.07% |
| Long | iyf | 90 | 3/15/2006 | 3/27/2006 | $105.82 | $103.89 | $-1.93 | -1.86% |
| Long | iyf | 92 | 2/15/2006 | 3/7/2006 | $103.04 | $103.93 | $0.89 | 0.86% |
| Short | iyf | 94 | 12/2/2005 | 1/10/2006 | $102.50 | $103.83 | $-1.33 | -1.30% |
| Short | iyf | 103 | 9/22/2005 | 10/20/2005 | $93.75 | $94.10 | $-0.35 | -0.37% |
| Short | iyf | 105 | 6/24/2005 | 7/11/2005 | $94.28 | $96.55 | $-2.27 | -2.41% |
| Short | iyf | 107 | 6/13/2005 | 6/17/2005 | $93.95 | $95.41 | $-1.46 | -1.55% |
| Short | iyf | 115 | 4/21/2005 | 4/26/2005 | $88.50 | $89.57 | $-1.07 | -1.21% |
| Short | iyf | 115 | 4/18/2005 | 4/20/2005 | $88.97 | $89.27 | $-0.30 | -0.34% |
| Short | iyf | 104 | 3/14/2005 | 4/8/2005 | $94.77 | $91.10 | $3.67 | 3.87% |
| Short | iyf | 106 | 2/22/2005 | 3/7/2005 | $94.52 | $96.35 | $-1.83 | -1.94% |
| Short | iyf | 102 | 12/28/2004 | 2/2/2005 | $97.05 | $95.70 | $1.35 | 1.39% |
| Short | iyf | 102 | 12/21/2004 | 12/22/2004 | $96.75 | $97.50 | $-0.75 | -0.78% |
| Short | iyf | 107 | 12/8/2004 | 12/15/2004 | $95.25 | $97.00 | $-1.75 | -1.84% |
| Short | iyf | 109 | 11/23/2004 | 12/3/2004 | $94.10 | $95.45 | $-1.35 | -1.43% |
| Long | iyf | 112 | 10/12/2004 | 10/14/2004 | $91.00 | $91.13 | $0.13 | 0.14% |
| Long | iyf | 112 | 8/17/2004 | 9/21/2004 | $88.15 | $91.80 | $3.65 | 3.98% |
| Long | iyf | 113 | 8/2/2004 | 8/9/2004 | $87.40 | $86.35 | $-1.05 | -1.22% |
| Long | iyf | 112 | 5/20/2004 | 6/29/2004 | $86.30 | $89.20 | $2.90 | 3.25% |
| Short | iyf | 110 | 1/30/2004 | 2/12/2004 | $90.60 | $93.45 | $-2.85 | -3.15% |
Positions and recent price updated after hours.







