Poseidon - vac Stock Expert
Last updated
4/28/2017
Description
Poseidon - vac
is a stock expert that tracks and trades
Marriot Vacations Worldwide Corporation
(VAC).
Poseidon - vac's Prediction for Marriot Vacations Worldwide Corporation (VAC)
Bullish |
Performance
Hypothetical Monthly Results
Year | Annual | S&P | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | 19.55% | n/a | 0.80% | 8.44% | 2.62% | 6.59% | ||||||||
2016 | 92.43% | n/a | -1.93% | 22.41% | 9.40% | 4.59% | 4.04% | 0% | 0.51% | -3.52% | 0% | 0% | 24.02% | 11.96% |
2015 | -11.00% | n/a | 1.18% | -2.85% | -0.57% | -1.44% | -0.79% | -2.57% | 1.56% | 13.85% | 1.34% | -8.05% | -4.26% | -7.35% |
2014 | -7.10% | 12.40% | -0.54% | 7.56% | 4.92% | -1.79% | -1.23% | 1.68% | -0.74% | 0.71% | -5.00% | -7.29% | -2.72% | -2.01% |
2013 | 9.56% | 29.69% | 5.13% | -2.15% | -3.49% | -2.09% | -1.05% | -1.06% | 0.79% | -3.12% | 1.03% | 13.81% | 1.60% | 0.94% |
2012 | 52.88% | 13.39% | 13.94% | 13.76% | 7.64% | -0.17% | -9.03% | 9.69% | -6.08% | 0.58% | 9.15% | 11.03% | 0.71% | -4.57% |
2011 | 0% | -0.13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
2010 | 0% | 15.32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
2009 | 0% | n/a | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Trading Statistics
Total Returns | Average Return / Trade | |
Open Positions (1 positions): | 6.90% | 7.00% |
All Trades (51 trades): | 301.35% | 3.06% |
Only Completed Trades (50 trades): | 218.81% | 2.98% |
Last 10 trades: | 80.36% | 1.60% |
Last 30 trades: | 70.90% | 1.65% |
Current Positions
Type | Symbol | Shares | Recent Price | Enter Price | Change/Share | Change % | Date Entered |
Long | vac | 285 | $110.18 | $102.97 | $7.21 | 6.54% | 4/21/2017 (666 days ago) |
Positions and recent price updated after hours.
Open Orders
Transaction | Symbol | Shares | Order Price | ||||||||
No Open Orders |
Orders are placed after trading hours for the next trading day. We will update whether
orders are filled after trading hours.
About this Trader Bot
The Poseidon - vac employs various techniques such as advanced technical analysis, custom screeners, back testing, sentiment analysis, breakout predictors, neuro-evolution, artificial intelligence (AI), momentum detection, and other techniques and strategies to best manage and hedge a portfolio.On this page, you can see a list of stock picks that the system is trading and a summary of its performance and returns. The analysis is highly mechanical, automated and quantitative.