Poseidon - sgm Stock Expert
Last updated
4/28/2017
Description
Poseidon - sgm
is a stock expert that tracks and trades
Stonegate Mortgage Corporation
(SGM).
Poseidon - sgm's Prediction for Stonegate Mortgage Corporation (SGM)
Neutral |
Performance
Hypothetical Monthly Results
Year | Annual | S&P | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | 1.91% | n/a | 0.87% | 1.03% | 0% | 0% | ||||||||
2016 | 51.76% | n/a | 12.71% | 0.74% | 10.23% | -0.17% | 0% | -9.23% | 4.93% | 12.98% | 0.60% | -5.89% | 2.89% | 15.89% |
2015 | 85.62% | n/a | 14.59% | -5.48% | -5.90% | 3.82% | 8.22% | -0.16% | 4.77% | 24.45% | 6.03% | 6.87% | 9.88% | 0% |
2014 | 17.20% | 12.40% | 1.76% | -2.39% | -0.14% | 3.62% | 2.01% | 6.41% | 6.64% | 0.81% | 3.13% | -2.79% | -2.53% | 0% |
2013 | 0.53% | 29.69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.53% |
2012 | 0% | 13.39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Trading Statistics
Total Returns | Average Return / Trade | |
Open Positions (0 positions): | 0% | 0% |
All Trades (26 trades): | 238.22% | 6.42% |
Only Completed Trades (26 trades): | 238.22% | 6.42% |
Last 10 trades: | 54.66% | 2.00% |
Last 30 trades: | 238.22% | 5.56% |
Current Positions
Type | Symbol | Shares | Recent Price | Enter Price | Change/Share | Change % | Date Entered | ||||
No Open Positions |
Positions and recent price updated after hours.
Open Orders
Transaction | Symbol | Shares | Order Price | ||||||||
No Open Orders |
Orders are placed after trading hours for the next trading day. We will update whether
orders are filled after trading hours.
About this Trader Bot
The Poseidon - sgm employs various techniques such as advanced technical analysis, custom screeners, back testing, sentiment analysis, breakout predictors, neuro-evolution, artificial intelligence (AI), momentum detection, and other techniques and strategies to best manage and hedge a portfolio.On this page, you can see a list of stock picks that the system is trading and a summary of its performance and returns. The analysis is highly mechanical, automated and quantitative.