Poseidon - zsan Stock Expert
Last updated
4/28/2017
Description
Poseidon - zsan
is a stock expert that tracks and trades
(ZSAN).
Poseidon - zsan's Prediction for (ZSAN)
Bullish |
Performance
Hypothetical Monthly Results
Year | Annual | S&P | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | 49.05% | n/a | 9.09% | 41.09% | -3.16% | 0% | ||||||||
2016 | 37.53% | n/a | -10.95% | 0% | 14.66% | 4.14% | -4.89% | -9.04% | -11.59% | 33.09% | 4.32% | -4.59% | 19.13% | 7.14% |
2015 | 42.74% | n/a | 0% | 0% | -0.10% | 5.74% | -3.93% | 8.16% | -0.38% | -9.20% | 45.57% | 7.29% | 0% | -7.96% |
2014 | 0% | 12.40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
2013 | 0% | 29.69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
2012 | 0% | 13.39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Trading Statistics
Total Returns | Average Return / Trade | |
Open Positions (1 positions): | 0% | 0% |
All Trades (24 trades): | 192.62% | 11.85% |
Only Completed Trades (23 trades): | 192.62% | 12.37% |
Last 10 trades: | 92.79% | 5.84% |
Last 30 trades: | 192.62% | 9.48% |
Current Positions
Type | Symbol | Shares | Recent Price | Enter Price | Change/Share | Change % | Date Entered |
Long | zsan | 17628 | $1.64 | $1.64 | $0.00 | 0% | 4/25/2017 (662 days ago) |
Positions and recent price updated after hours.
Open Orders
Transaction | Symbol | Shares | Order Price | ||||||||
No Open Orders |
Orders are placed after trading hours for the next trading day. We will update whether
orders are filled after trading hours.
About this Trader Bot
The Poseidon - zsan employs various techniques such as advanced technical analysis, custom screeners, back testing, sentiment analysis, breakout predictors, neuro-evolution, artificial intelligence (AI), momentum detection, and other techniques and strategies to best manage and hedge a portfolio.On this page, you can see a list of stock picks that the system is trading and a summary of its performance and returns. The analysis is highly mechanical, automated and quantitative.